| Place of Origin: | GUANGDONG CHINA |
| Brand Name: | Meklon |
| Certification: | ISO,SGS,MSDS |
| Model Number: | 070 |
| Document: | Finishing Paint.pdf |
| Minimum Order Quantity: | 100Boxes |
|---|---|
| Price: | USD3.06/L-10.5/L |
| Packaging Details: | 1L*12,4*4,20L,200L;Can/Carton |
| Delivery Time: | 7-15 Working days |
| Payment Terms: | T/T |
| Supply Ability: | 500000L/month |
| Car Brand: | GAC Toyota | Color Name: | White Pearl |
|---|---|---|---|
| Material: | Acrylic Resin | Usage: | Car Paint, Plastic Coating |
| State: | Liquid Coating | Shelf Life: | 3 Years In The Cool And Dry Place |
| Application Method: | Brush, Roller, Or Spray | HS Code: | 320890 |
| Coverage: | Various Coverage | Product Types: | Ready Mixed Paint |
| Manufactture: | Meklon | ||
| Highlight: | automotive 2k paint,automotive body and paint,matt finish car paint |
||
As a professional automotive paint manufacturer, Meklon is able to accurately reproduce the original paint colors of various brands with advanced color matching technology and strict quality standards. Taking the GAC Toyota White Pearl 070 as an example, we can perfectly restore its pearl effect, high glossiness, and delicate texture, ensuring long-lasting and stable paint color, and durability comparable to original factory quality.
Accurate color matching: using multi-layer pearl technology and high-precision color paste system, perfectly matching the original factory color effect;
Durable protection: The paint surface is resistant to ultraviolet rays and has strong weather resistance. It will not fade or lose its luster after long-term use;
Wide adaptability: Supports customization of original factory paint for mainstream brand models such as Toyota, Honda, and Volkswagen;
Manufacturer direct supply: source production, ensuring quality and price advantages, supporting mass customization.
Meklon is committed to providing high-quality, factory grade coating solutions for repair shops, 4S stores, and car owners, making every car shine with its original factory glory!
| Color Matching System | ||||||
|---|---|---|---|---|---|---|
| Bottom | ||||||
| Serial Number | Color Masterbatch Number | Weight (G) | Cumulative Amount (G) | |||
| Special White | 102 | 97.14 | 97.14 | |||
| 1K Mixing Black | 138 | 0.97 | 98.11 | |||
| Lemon Yellow | 121 | 1.41 | 99.52 | |||
| 1K Low Concentration Blue | 1110 | 0.09 | 99.61 | |||
| Mud Yellow | 136 | 0.38 | 99.99 | |||
| Iron Oxide Red | 140 | 0.01 | 100 | |||
| Total:100G | ||||||
| Surface | ||||||
| 1K Transparent Resin | 1010 | 45 | 45 | |||
| High Shining Crystal White Pearl | X11 | 32.5 | 77.5 | |||
| Extra Fine White Pearl | 321 | 12.5 | 90 | |||
| 1K Color control agent | 150 | 10 | 100 | |||
| Total:100G | ||||||
Contact Person: Wayne
Tel: +8613392100968