| Place of Origin: | Ch |
| Brand Name: | Meklon |
| Certification: | ISO,MSDS,SGS |
| Model Number: | Toyota |
| Document: | Product Brochure PDF |
| Minimum Order Quantity: | 50L |
|---|---|
| Price: | 2.73USD/L-5.56USD/L |
| Packaging Details: | Box/Carton |
| Delivery Time: | 10-15 Work Day |
| Payment Terms: | T/T |
| Supply Ability: | 500L per day |
| Number Of Coats: | 2-3 | Durability: | Long-lasting |
|---|---|---|---|
| Mixer Type: | Static Mixers | Bmw: | Brand |
| Working: | Agitator | Formula: | Mekloncolormix |
| Voc: | Low | Scrub Resistance: | Yes |
| Uv Protection: | Yes | Water Resistant: | Yes |
| Scratch Resistance: | Yes | Package: | Can/carton |
| Highlight: | UV resistant car spray paint,low VOC champagne gold paint,refinish car paint with warranty |
||
![]()
![]()
Q1: How accurate are your Toyota colors compared to the original OEM finish?
A: Our Toyota series (including popular codes like 040 White, 202 Black, and 1F7 Silver) is engineered using high-precision spectrophotometers. We benchmark our formulas against international Tier-1 standards (PPG, AkzoNobel, and Yatu) to ensure a 99.9% color match and professional film hardness.
Q2: Why does the Toyota 070 White Pearl look different in the can?
A: This is a professional technical characteristic. For Toyota pearl colors (like 070, 057, 062), the true crystalline depth and color phase are only revealed after the paint is sprayed and cured on a test panel. The wet paint in the can is for viscosity check only. Always conduct a spray-out test on a sample panel to verify the final match.
Contact Person: Wayne
Tel: +8613392100968
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews