Manufacturer's Direct Supply Of Corrosion-resistant Metal Silver Automotive Paint
Product Details:
Place of Origin: | China |
Brand Name: | Meklon |
Certification: | ISO,MSDS,SGS |
Model Number: | Meklon |
Document: | finishing paint.pdf |
Payment & Shipping Terms:
Minimum Order Quantity: | 200L |
---|---|
Price: | 2.73USD/L-5.56USD/L |
Packaging Details: | Can/Carton |
Delivery Time: | 10-15 Work Day |
Payment Terms: | T/T |
Supply Ability: | 500 boxes per day |
Detail Information |
|||
Number Of Coats: | 2-3 | Product Usage: | Exterior Car Cleaning |
---|---|---|---|
Uv Resistance: | Yes | Filterability: | Excellent |
Specification: | 1Lx12 | Sheen: | High Gloss |
Net Weight: | 0.95KG | Safety Features: | Non-toxic, Non-flammable |
Fade Resistance: | Yes | Drying Time: | Quick Drying |
Net Weigh: | 0.95KG | Main Raw Materials: | Resine, Solvent, Pigment, LPG |
Fields Of Use: | Car Repair/car Detailing | Indooroutdoor: | Indoor/Outdoor |
Package: | Can And Carton | ||
Highlight: | corrosion-resistant automotive paint,silver car refinish paint,metal automotive paint with warranty |
Product Description
Manufacturer's Direct Supply Of Corrosion-resistant Metal Silver Automotive Paint
Our Products | Our main product is car refinish paint, we also can provide different kinds of car care accessories, like the spray gun, tack cloth, sanding paper, undercoating, mixer, mixing machine, paint cup, tec. |
Quality | From the raw materials to the ready products, we always control the quality strictly. |
Service | We provide OEM/ODM service, if you want the products to be your own brand, please feel free to contact us! |
Fast Delivery | We guarantee to deliver/ship the goods within 7 to 10 days after the order confirmed. |
Meklon Coat Basecoat is a very practical basecoat for automobile paint that is easy to mix and apply. It is perfect for recreating OEM solid, metallic, and pearl color effects because to its outstanding coverage, which offers faultless results and the best color match.
Mixing Ratio
Temperature & Match | Temperature | Clear Coat | Hardener | Thinner |
<15ºC | Economic/Standard/High Solid Type Clear Coat | Economic/Standard/High Solid Type Fast Dry Hardener | Fast Dry Thinner | |
15-25ºC | Economic/Standard/High Solid Type Clear Coat | Economic/Standard/High Solid Type Standard Hardener | Standard Thinner | |
25-35ºC | Economic/Standard/High Solid Type Clear Coat | Economic/Standard/High Solid Type Slow Dry Hardener | Slow Dry Thinner | |
Mixing Ratio | 2 | 1 | 0.2-0.5 |
Want to Know more details about this product