| Place of Origin: | GUANGDONG CHINA |
| Brand Name: | Meklon |
| Certification: | ISO,SGS,MSDS |
| Model Number: | NH700 |
| Document: | Product Brochure PDF |
| Minimum Order Quantity: | 100Boxes |
|---|---|
| Price: | USD3.06/L-10.5/L |
| Packaging Details: | 1L*12,2.5L*8,4L*6,4*4,5L*4can,20L,200L |
| Delivery Time: | 7-15 Working Days |
| Payment Terms: | T/T |
| Supply Ability: | 500000L/month |
| Application Method: | Spray | HS Code: | 320890 |
|---|---|---|---|
| Brand: | Honda | Material: | Acrylic Resin |
| State: | Liquid Coating | Coverage: | Various Coverage |
| Product: | Ready Mixed Paint | Usage: | Car Paint, Plastic Coating |
| Port: | Hong Kong, Huangpu, Shekou, Nansha | ||
| Highlight: | ISO Silver Automotive Spray Paint,auto car paint,automotive paint matching |
||
Meklon GAC Honda Snow Silver NH700 Color Matching System Car Paint
Product Advantages
Classic colors that are not easily outdated, suitable for various car styles, and enhance the visual grade of vehicles.
Strong UV resistance and weather resistance, not easy to fade or lose luster after long-term use.
Light colored series is resistant to dirt and easy to clean, with simple daily maintenance and reduced maintenance costs for car owners.
Widely applicable to multiple models such as Honda Accord, Haoying, Binzhi, etc.
Distribution Value
Original factory certified colors to meet the market's demand for precise repairs.
Stable and reliable performance, reducing construction risks and after-sales issues.
The classic silver series has stable market demand and high repurchase rate.
Provide matching color matching support and construction guidance to assist dealers in improving service quality.
Meklon focuses on the research and production of automotive repair paint, committed to providing high-quality paint solutions with precise color and stable performance for partners. Welcome to inquire about samples and cooperation matters.
| Color Matching System | |||
| Serial Number | Color Masterbatch Number | Weight (G) | Cumulative Amount (G) |
| Fine Flash Silver | 404 | 85.56 | 85.56 |
| Frost Snow Blue | 103 | 0.81 | 86.37 |
| Special White | 102 | 1.3 | 90.07 |
| 1K Color Control Agent | 150 | 2.4 | 98.58 |
| Through Black | 104 | 2.4 | 92.47 |
| Medium Flash Silver | 406 | 6.11 | 98.58 |
| Purple Blue | 115 | 1.34 | 99.92 |
| Purple | 119 | 0.08 | 100 |
| Total:100G | |||
|
Recipe Weight:100G |
|||
Contact Person: Wayne
Tel: +8613392100968
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews