| Place of Origin: | GUANGDONG CHINA |
| Brand Name: | Meklon |
| Certification: | ISO,SGS,MSDS |
| Model Number: | B626M |
| Document: | Company Introduction...pdf |
| Minimum Order Quantity: | 100cartoon |
|---|---|
| Price: | USD3.06/L-10.5/L |
| Packaging Details: | 1L*12,2.5L*8,4L*4,5L*4can,20L,200L |
| Delivery Time: | 7-15 Working days |
| Payment Terms: | T/T |
| Supply Ability: | 500000L/month |
| HS Code: | 320890 | Product: | Ready Mixed Paint |
|---|---|---|---|
| Usage: | Car Paint, Plastic Coating | Storage: | Store In A Cool And Dry Place |
| Application Method: | Brush, Roller, Or Spray | Material: | Acrylic Resin |
| State: | Liquid Coating | Coverage: | Various Coverage |
| Highlight: | original car paint,cheap car paint repair,easy automotive paint |
||
Chinese Made Automotive Paint Manufacturers Sell High-quality Products In High Demand
FAQ
Q: Do you have any certificates concerning the quality?
A: Yes, our products are certified by ISO 9001:2008, ISO/TS 16949:2009.
Q: What kind of materials do you use for your automotive paint?
A: We use high quality raw materials for our automotive paint.
Q: How about your delivery time?
A:7 - 15 days after order confirmed.
Q: Where are your product distributed?
A: Our product are distributed all over the world. Main overseas markets are Africa, Middle East, Central Asia, North America, Eastern Europe, Oceania etc.
Q: Are you trading company or manufacturer ?
A: we are manufacturer. Our factory is in Guangzhou, Guangdong, China. Welcome to pay a visit to our factory.
| Color Matching System | |||
| Serial Number | Color Masterbatch Number | Weight (G) | Cumulative Amount (G) |
| Fine White Silver | 403 | 51.18 | 51.18 |
| Through Black | 104 | 1.49 | 52.67 |
| Mussels Blue | 143 | 8.32 | 60.99 |
| Purple Blue | 115 | 11.94 | 72.93 |
| Blue Pearl | 310 | 21.75 | 94.68 |
| Frost Snow Blue | 103 | 4.68 | 99.36 |
| Rose Red | 131 | 0.64 | 100 |
| Total:100G | |||
| Recipe weight:100G | |||
Contact Person: Wayne
Tel: +8613392100968
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews