| Place of Origin: | GUANGDONG CHINA |
| Brand Name: | Meklon |
| Certification: | ISO,SGS,MSDS |
| Model Number: | NH797M |
| Document: | Product Brochure PDF |
| Minimum Order Quantity: | 100Boxes |
|---|---|
| Price: | USD3.06/L-10.5/L |
| Packaging Details: | 1L*12,2.5L*8,4L*4,4L*6,5L*4can,20L,200L |
| Delivery Time: | 7-15 Working Days |
| Payment Terms: | T/T |
| Supply Ability: | 500000L/month |
| Material: | Acrylic Resin | HS Code: | 320890 |
|---|---|---|---|
| Product: | Ready Mixed Paint | Usage: | Car Paint, Plastic Coating |
| Storage: | Store In A Cool And Dry Place | State: | Liquid Coating |
| Application Method: | Brush, Roller, Or Spray | Coverage: | Various Coverage |
| Highlight: | oem car paint,automotive paint repair,vehicle clear coat |
||
Meklon Accepts OEM/ODM Customized Automotive Paint Factories
Product Advantages
Convenient construction, fast drying, good leveling, suitable for various processes such as spraying and roller coating.
The paint film has strong adhesion, high hardness, scratch resistance, and effectively enhances the overall appearance and texture of the vehicle.
Full and durable color, strong anti-aging ability, no yellowing and light loss after long-term use.
Original factory paint of the same quality, repaired to match the original car paint color without any visual differences.
Dealer Value
The unique metallic gray system meets the market's demand for repairing and modifying niche colors.
High construction success rate, which can effectively reduce construction losses and after-sales problems.
Compatible with multiple mainstream Honda models, covering a wide range of end markets.
Provide color card support and professional construction guidance to assist in improving service quality.
Meklon focuses on providing high-quality and highly adaptable repair paint products for the automotive aftermarket. If you need color cards, samples or technical support, please feel free to contact us.
| Color Matching System | |||
| Serial Nnumber | Color Masterbatch Number | Weight (G) | Cumulative Amount (G) |
| Medium Silver | 405 | 16.19 | 16.19 |
| Medium Silver | 406 | 7.7 | 23.89 |
| Special Black | 105 | 46.22 | 70.11 |
| 1K Color Control Agent | 150 | 2.77 | 72.88 |
| Lake Blue | 113 | 9.05 | 81.93 |
| Purple | 119 | 4.82 | 86.75 |
| Blue Pearl | 310 | 12.56 | 99.31 |
| Frost Snow Blue | 103 | 0.69 | 100 |
| Total:100G | |||
Contact Person: Wayne
Tel: +8613392100968
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews